
Company Type:Buyer Update Time:2026-03-04 Panama, All year 2017 Buyer Transaction record 91 item
HScode 71
Times 91
Amount 438096
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | DHL PANAMA S A ![]() |
||
| Importer code | 5458-162-67519 | Origin | america |
| Supplier | DHL AIRWAYS INC ![]() |
||
| HScode | 4016999000 | ||
| HScode description | SOPORTE DE GOMA 2098116506 | ||
| Product description | SOPORTE DE GOMA 2098116506Translation | ||
| Quantity | 2 | Quantity unit | UNIT (UNIDAD) |
| Weight | 2 | Gross weight | 2 |
| Total price(USD) | 37.26 | ||
| Unit price USD (quantity) | 18.63 | Unit price USD (weight) | 18.63 |
| FOB price | 30 | FOB unit price | 15 |
| Freight | 6.96 | Insurance | 0.3 |
-
71HS Code
-
91Times
-
438096Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170922 | 9403600000 | Columbia | - | - | ||
| 20170928 | 9403201900 | Columbia | - | - | ||
| 20171005 | 7013490000 | America | - | - | ||
| 20171005 | 8413709000 | America | - | - | ||
| 20171005 | 3923309000 | America | - | - | ||
| 20171005 | 7323939000 | America | - | - | ||
| 20171005 | 8716809000 | America | - | - | ||
| 20171005 | 7020009000 | America | - | - | ||
| 20171005 | 8205519000 | America | - | - | ||
| 20171005 | 8478900000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail